See how your GPA ranks against other students nationwide.
| GPA Range | Percentile | Standing |
|---|---|---|
| 3.9 – 4.0 | Top 5% | Summa Cum Laude |
| 3.7 – 3.89 | Top 10% | Magna Cum Laude |
| 3.5 – 3.69 | Top 20% | Cum Laude |
| 3.3 – 3.49 | Top 30% | Dean's List eligible |
| 3.0 – 3.29 | Top 40% | Good standing |
| 2.7 – 2.99 | Top 55% | Satisfactory |
| 2.0 – 2.69 | Top 70% | Below average |
| Below 2.0 | Bottom 30% | Academic probation risk |
A 3.5 GPA puts you in approximately the top 20% of college students in the US. It typically qualifies for Cum Laude honors at graduation.
Generally, a 3.7 or above puts you in the top 10% of college students. For high school, the threshold varies significantly by school district.
These percentiles are based on national US averages from published academic research. Your actual ranking depends on your specific school, which may grade easier or harder than the national average.